Frequency Statistics of Digits 0-9 in Pi up to the first 10000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 10000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 968 | 9.68% |
| 1 | 1,026 | 10.26% |
| 2 | 1,021 | 10.21% |
| 3 | 975 | 9.75% |
| 4 | 1,012 | 10.12% |
| 5 | 1,046 | 10.46% |
| 6 | 1,021 | 10.21% |
| 7 | 970 | 9.70% |
| 8 | 947 | 9.47% |
| 9 | 1,014 | 10.14% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.46%
Minimum Frequency
9.47%
Average Frequency
10.0%