Frequency Statistics of Digits 0-9 in Pi up to the first 100000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 100000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
|   Digits  |   Occurrences  |   Frequency  | 
|---|---|---|
|   0   | 9,999 |   10.00%    | 
|   1   | 10,137 |   10.14%    | 
|   2   | 9,908 |   9.91%    | 
|   3   | 10,026 |   10.03%    | 
|   4   | 9,971 |   9.97%    | 
|   5   | 10,026 |   10.03%    | 
|   6   | 10,028 |   10.03%    | 
|   7   | 10,025 |   10.03%    | 
|   8   | 9,978 |   9.98%    | 
|   9   | 9,902 |   9.90%    | 
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.14%
Minimum Frequency
9.90%
Average Frequency
10.0%