Frequency Statistics of Digits 0-9 in Pi up to the first 1000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 1000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
|   Digits  |   Occurrences  |   Frequency  | 
|---|---|---|
|   0   | 99,959 |   10.00%    | 
|   1   | 99,757 |   9.98%    | 
|   2   | 100,026 |   10.00%    | 
|   3   | 100,230 |   10.02%    | 
|   4   | 100,230 |   10.02%    | 
|   5   | 100,359 |   10.04%    | 
|   6   | 99,548 |   9.95%    | 
|   7   | 99,800 |   9.98%    | 
|   8   | 99,985 |   10.00%    | 
|   9   | 100,106 |   10.01%    | 
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.04%
Minimum Frequency
9.95%
Average Frequency
10.0%