Frequency Statistics of Digits 0-9 in Pi up to the first 200000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 200000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 20,104 | 10.05% |
| 1 | 20,063 | 10.03% |
| 2 | 19,892 | 9.95% |
| 3 | 20,011 | 10.01% |
| 4 | 19,874 | 9.94% |
| 5 | 20,199 | 10.10% |
| 6 | 19,898 | 9.95% |
| 7 | 20,163 | 10.08% |
| 8 | 19,955 | 9.98% |
| 9 | 19,841 | 9.92% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.10%
Minimum Frequency
9.92%
Average Frequency
10.0%