Frequency Statistics of Digits 0-9 in Pi up to the first 3000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 3000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 259 | 8.63% |
| 1 | 308 | 10.27% |
| 2 | 303 | 10.10% |
| 3 | 266 | 8.87% |
| 4 | 318 | 10.60% |
| 5 | 315 | 10.50% |
| 6 | 302 | 10.07% |
| 7 | 287 | 9.57% |
| 8 | 310 | 10.33% |
| 9 | 332 | 11.07% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
11.07%
Minimum Frequency
8.63%
Average Frequency
10.0%