Frequency Statistics of Digits 0-9 in Pi up to the first 300000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 300000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 30,001 | 10.00% |
| 1 | 30,034 | 10.01% |
| 2 | 29,879 | 9.96% |
| 3 | 30,139 | 10.05% |
| 4 | 29,844 | 9.95% |
| 5 | 30,272 | 10.09% |
| 6 | 29,890 | 9.96% |
| 7 | 30,226 | 10.08% |
| 8 | 29,926 | 9.98% |
| 9 | 29,789 | 9.93% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.09%
Minimum Frequency
9.93%
Average Frequency
10.0%