Frequency Statistics of Digits 0-9 in Pi up to the first 50 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 50 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 1 | 2.00% |
| 1 | 5 | 10.00% |
| 2 | 5 | 10.00% |
| 3 | 9 | 18.00% |
| 4 | 4 | 8.00% |
| 5 | 5 | 10.00% |
| 6 | 4 | 8.00% |
| 7 | 4 | 8.00% |
| 8 | 5 | 10.00% |
| 9 | 8 | 16.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
18.00%
Minimum Frequency
2.00%
Average Frequency
10.0%