Frequency Statistics of Digits 0-9 in Pi up to the first 500 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 500 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 45 | 9.00% |
| 1 | 59 | 11.80% |
| 2 | 53 | 10.60% |
| 3 | 51 | 10.20% |
| 4 | 53 | 10.60% |
| 5 | 50 | 10.00% |
| 6 | 48 | 9.60% |
| 7 | 36 | 7.20% |
| 8 | 53 | 10.60% |
| 9 | 52 | 10.40% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
11.80%
Minimum Frequency
7.20%
Average Frequency
10.0%