Frequency Statistics of Digits 0-9 in Pi up to the first 6000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 6000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 556 | 9.27% |
| 1 | 626 | 10.43% |
| 2 | 594 | 9.90% |
| 3 | 573 | 9.55% |
| 4 | 613 | 10.22% |
| 5 | 622 | 10.37% |
| 6 | 619 | 10.32% |
| 7 | 606 | 10.10% |
| 8 | 582 | 9.70% |
| 9 | 609 | 10.15% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.43%
Minimum Frequency
9.27%
Average Frequency
10.0%