Frequency Statistics of Digits 0-9 in Pi up to the first 70 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 70 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 4 | 5.71% |
| 1 | 6 | 8.57% |
| 2 | 7 | 10.00% |
| 3 | 10 | 14.29% |
| 4 | 7 | 10.00% |
| 5 | 7 | 10.00% |
| 6 | 5 | 7.14% |
| 7 | 6 | 8.57% |
| 8 | 7 | 10.00% |
| 9 | 11 | 15.71% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
15.71%
Minimum Frequency
5.71%
Average Frequency
10.0%