Frequency Statistics of Digits 0-9 in Pi up to the first 700000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 700000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 69,989,891 | 10.00% |
| 1 | 69,997,755 | 10.00% |
| 2 | 70,006,497 | 10.00% |
| 3 | 69,994,029 | 10.00% |
| 4 | 70,009,581 | 10.00% |
| 5 | 69,994,536 | 10.00% |
| 6 | 70,003,795 | 10.00% |
| 7 | 69,997,014 | 10.00% |
| 8 | 70,005,161 | 10.00% |
| 9 | 70,001,741 | 10.00% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.00%
Minimum Frequency
10.00%
Average Frequency
10.0%