Frequency Statistics of Digits 0-9 in Pi up to the first 7000000000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 7000000000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
|     Digits    |      Occurrences    |      Frequency    |  
|---|---|---|
|     0     |  699,971,579 |     10.00%      |  
|     1     |  700,032,287 |     10.00%      |  
|     2     |  700,014,462 |     10.00%      |  
|     3     |  699,990,865 |     10.00%      |  
|     4     |  699,956,491 |     10.00%      |  
|     5     |  700,007,095 |     10.00%      |  
|     6     |  700,001,460 |     10.00%      |  
|     7     |  700,007,943 |     10.00%      |  
|     8     |  699,991,522 |     10.00%      |  
|     9     |  700,026,296 |     10.00%      |  
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.00%
Minimum Frequency
10.00%
Average Frequency
10.0%