Frequency Statistics of Digits 0-9 in Pi up to the first 80000 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 80000 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 7,972 | 9.97% |
| 1 | 8,141 | 10.18% |
| 2 | 7,920 | 9.90% |
| 3 | 7,976 | 9.97% |
| 4 | 7,957 | 9.95% |
| 5 | 8,044 | 10.06% |
| 6 | 8,025 | 10.03% |
| 7 | 8,031 | 10.04% |
| 8 | 7,953 | 9.94% |
| 9 | 7,981 | 9.98% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
10.18%
Minimum Frequency
9.90%
Average Frequency
10.0%