Frequency Statistics of Digits 0-9 in Pi up to the first 900 digits
This page displays the occurrence and frequency data table of digits 0 to 9 in the first 900 digits of Pi, along with a distribution data pie chart.
Table of Number Occurrences and Frequencies
| Digits | Occurrences | Frequency |
|---|---|---|
| 0 | 86 | 9.56% |
| 1 | 103 | 11.44% |
| 2 | 93 | 10.33% |
| 3 | 94 | 10.44% |
| 4 | 89 | 9.89% |
| 5 | 84 | 9.33% |
| 6 | 85 | 9.44% |
| 7 | 83 | 9.22% |
| 8 | 88 | 9.78% |
| 9 | 95 | 10.56% |
Pie Chart of Number Distribution
Bar Chart of Number Distribution
Data Entry
10
Maximum Frequency
11.44%
Minimum Frequency
9.22%
Average Frequency
10.0%